Average Teacher Salary
$101.1K
$95.6K
$92.1K
$91.7K
$86.7K
$86.5K
State | Average Teacher Salary 2024↓ | Average Teacher Starting Salary 2024 | |
|---|---|---|---|
| California | $101.1K | $58,409 | |
| New York | $95.6K | $50,077 | |
| Massachusetts | $92.1K | $52,616 | |
| Washington | $91.7K | $57,912 | |
| District of Columbia | $86.7K | $63,373 | |
| Connecticut | $86.5K | $49,860 | |
| Maryland | $84.3K | $54,439 | |
| New Jersey | $82.9K | $57,603 | |
| Rhode Island | $82.2K | $47,205 | |
| Alaska | $78.3K | $52,451 | |
| Oregon | $77.1K | $44,446 | |
| Pennsylvania | $77K | $50,470 | |
| Illinois | $76K | $45,061 | |
| Hawaii | $74.2K | $51,835 | |
| Minnesota | $72.4K | $44,995 | |
| Delaware | $71.2K | $48,407 | |
| Vermont | $69.6K | $44,524 | |
| Utah | $69.2K | $55,711 | |
| Michigan | $69.1K | $41,645 | |
| Colorado | $68.6K | $42,421 | |
| New Mexico | $68.4K | $53,400 | |
| Ohio | $68.2K | $40,982 | |
| Georgia | $67.6K | $43,654 | |
| New Hampshire | $67.2K | $42,588 | |
| Nevada | $66.9K | $47,355 | |
| Virginia | $66.3K | $48,666 | |
| Wisconsin | $65.8K | $42,259 | |
| Wyoming | $63.7K | $50,214 | |
| Arizona | $62.7K | $46,128 | |
| Maine | $62.6K | $42,380 | |
| Texas | $62.5K | $48,526 | |
| Iowa | $62.4K | $40,997 | |
| Alabama | $61.9K | $44,610 | |
| Idaho | $61.5K | $45,717 | |
| Oklahoma | $61.3K | $41,152 | |
| South Carolina | $60.8K | $44,693 | |
| Nebraska | $60.2K | $38,811 | |
| Tennessee | $58.6K | $44,897 | |
| Indiana | $58.6K | $45,007 | |
| North Dakota | $58.6K | $43,734 | |
| Arkansas | $58.3K | $50,031 | |
| Kentucky | $58.3K | $40,161 | |
| North Carolina | $58.3K | $42,542 | |
| Kansas | $58.1K | $42,800 | |
| Montana | $57.6K | $35,674 | |
| South Dakota | $56.3K | $45,530 | |
| Louisiana | $55.9K | $46,682 | |
| West Virginia | $55.5K | $42,708 | |
| Missouri | $55.1K | $38,871 | |
| Florida | $54.9K | $48,639 | |
| Mississippi | $53.7K | $42,492 |
The average teacher salary in the United States is $66.4K per year.
Teacher pay has increased in recent years as states respond to teacher shortages, though starting teacher salaries remain significantly lower.
Teachers make between $53.7K in Mississippi and $101.1K in California, with pay varying widely based on state education budgets, cost of living, and local wage levels.
Many states have raised teacher salaries in recent years as school systems face ongoing teacher shortages, inflation pressures, and retention challenges.
California has the highest teacher salary at $101.1K. The five highest paying states for teachers are California ($101.1K), New York ($95.6K), Massachusetts ($92.1K), Washington ($91.7K), and District of Columbia ($86.7K).
Higher-paying states are often associated with higher living costs, larger education budgets, and stronger competition for qualified teachers.
Mississippi has the lowest teacher salary at $53.7K. The five lowest paying states for teachers are Louisiana ($55.9K), West Virginia ($55.5K), Missouri ($55.1K), Florida ($54.9K), and Mississippi ($53.7K).
Lower teacher pay is more common in states with lower average wage levels, smaller tax bases, and more rural school systems.
Average teacher salaries have generally risen in recent years as many states increased education funding and responded to teacher shortages. Growth has been uneven, with some states posting much faster salary gains than others.
Teacher pay differs substantially across the United States, with the highest-paying states offering salaries far above the national average. Differences in funding levels, living costs, and labor market conditions all influence statewide teacher compensation.